Size chart
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| S | 15mm | 11mm | 12mm | 11mm | 8mm |
| M | 16mm | 12mm | 13mm | 12mm | 9mm |
| L | 17mm | 13mm | 14mm | 13mm | 10mm |
Size up if you are between sizes or have flatter nail beds.
Fit & care guide
Use the millimeter measurements below for your best fit. If you are between sizes or have flatter nail beds, size up.
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| S | 15mm | 11mm | 12mm | 11mm | 8mm |
| M | 16mm | 12mm | 13mm | 12mm | 9mm |
| L | 17mm | 13mm | 14mm | 13mm | 10mm |
Size up if you are between sizes or have flatter nail beds.
Wrap across the widest part of each natural nail, following its curve, and record the millimeter measurement.
Press a strip across the widest part, mark both edges, lay it flat, then measure between the marks.
Compare each finger with the chart and round up when needed.
Original visual guides


